Table 7

WIND ENERGY FLUX (W/m2) AT 10 METRES

1 FEBRUARY 1985 TO 31 JANUARY 1987

__________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Site	Location	    First    Quarter		    Second    Quarter		     Third    Quarter		     Fourth     Quarter		First	     Fifth     Quarter		     Sixth     Quarter		    Seventh   Quarter		    Eighth     Quarter		Second	Two
No.			Feb	Mar	Apr	Qtr	May	Jun	Jul	Qtr	Aug	Sep	Oct	Qtr	Nov	Dec	Jan	Qtr	Year	Feb	Mar	Apr	Qtr	May	Jun	Jul	Qtr	Aug	Sep	Oct	Qtr	Nov	Dec	Jan	Qtr	Year	Years

__________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
1	Bridgewater	354	412	337	368	357	591	717	554	452	362	519	445	368	414	347	374	436	417	315	525	418	274	444	428	381	421	587	698	568	416	440	476	444	453	445
2	Port Fairy	346	380	395	374	250	391	579	407	419	507	500	475	383	423	424	410	417	362	292	436	363	220	387	406	337	349	419	479	416	404	465	433	434	388	402
3	Port Campbell	126	326	273	266	196	275	438	303	311	264	294	290	210	245	248	235	274	314	204	336	283	153	315	303	256	216	289	404	303	253	301	309	288	283	279
4	Apollo Bay	253	365	456	340	520	945	1113	858	695	348	712	577	475	548	342	455	569	585	350	644	523	363	598	689	549	650	656	914	743	541	429	655	542	588	579
5	Queenscliff	181	201	157	178	120	158	264	184	216	188	220	208	194	178	223	198	193	197	164	245	202	 95	160	219	158	173	201	265	213	318	246	194	242	202	198
6	Kilcunda Nth	488	525	488	501	376	566	810	584	602	575	634	604	551	426	480	485	544	574	430	818	594	305	546	678	493	510	626	848	662	687	577	469	576	583	563
7	Cape Liptrap	307	316	237	291	199	352	429	333	254	256	507	340	317	359	353	343	329	566	270	403	408	218	449	437	376	269	354	514	388	340	476	374	397	390	361
8	Yanakie		379	378	337	365	193	205	320	249	238	315	448	334	312	370	412	365	326	584	327	313	408	210	397	415	365	210	303	462	325	381	578	446	469	393	358
9	Toora		424	415	480	437	392	598	713	571	390	414	656	490	406	430	483	440	485	676	380	619	554	325	715	717	584	505	609	803	639	532	595	496	541	580	533
10	Swan Reach	135	131	 81	115	 39	 65	 84	 63	 92	122	147	121	 88	119	140	116	103	158	 92	103	116	 38	 99	125	 87	 61	 90	204	119	148	197	157	168	123	113

Average			299	345	324	324	264	415	545	424	367	335	466	388	330	351	345	342	368	443	282	444	387	220	411	442	358	339	413	559	438	402	430	401	410	398	383
__________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________